Additional information
| Average Flow | 400 LPH |
|---|---|
| Weight | 310 Kg |
| Is Consumable | N |
| Purification Capacity | 500 LPH (Max) |
| UV Lamp Power | 25 W |
| Input Water Pressure | 2.5 Bar |
| Series | RO-500 |
| Technology | RO+UV |
| Operating Temperature | 10 to 40 ?C |
| Type of Product | Commercial Water Purifier |
| Maximum Power Rating | 1.9 kW ?10% |
| Storage Capacity | 60 L |
| Turbidity | <5 NTU |
| Dimension | 1.1 x 0.8 x 1.7 m |
| Purification Modules | Sedi-Filter |
| Operating Input Voltage | 170-260 VAC |
| Country of Origin | India |
| Hardness | 500 ppm (max.) |
| Permeate TDS | <150 mg/L |
| Water Recovery | 0.45 |
| RO Membrane Size | 40 x 40 inch (101.6 x 101.6 cm) (2 Nos.) |
| Maximum Flow | 500 LPH |
| Name of ManufacturerPackerImporter | FUTURE VISION ENTERPRISES |
| Applicable Total Dissolved Solids TDS Range | 2000 ppm (max.) |
| Number of Purification Stages | 5 |
| Pressure Sand Filter PSF Capacity | 1200 LPH |
| Activated Carbon Filter ACF Capacity | 1200 LPH |
| 6 Micron Cartridge Filter PPSF | 1 x 10 inch (1 x 254 mm) |


Reviews
There are no reviews yet.